
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |

04-10-2025 – 28-03-2026 --> €1044
28-03-2026 – 04-07-2026 --> €1080
04-07-2026 – 11-07-2026 --> €1286
11-07-2026 – 22-08-2026 --> €1838
22-08-2026 – 29-08-2026 --> €1455
29-08-2026 – 31-10-2026 --> €1205
31-10-2026 – 19-12-2026 --> €1080*
19-12-2026 – 02-01-2027 --> €1205
02-01-2026 – 27-03-2027 --> €1080*
27-03-2027 – 03-07-2027 --> €1205
03-07-2027 – 10-07-2027 --> €1286
10-07-2027 – 21-08-2027 --> €1838
21-08-2027 – 28-08-2027 --> €1455
28-08-2027 – 30-10-2027 --> €1205
* The minimum stay is 7 days.
For periods marked with an *, this is 14 days.
October to March:
1950 €/month (30 days, 52 €/night)
April to June:
2161 €/month (30 days, 65 €/night)
September:
2368 €/month (30 days, 72 €/night)
(Long-term rental is not possible in July and August)
Services & additional costs Prices per week for up to 4 people.
Minimum stay is 7 days, except where otherwise stated with *
Extra person €20 per person per night.
Deposit €300.00 per stay
Personal welcome Before the guests arrive, the house is cleaned in accordance with the latest regulations of the Spanish government and the WHO.
Smoking and E-cigarettes are strictly prohibited
No pets allowed

WhatsApp +32 479 444 285
Pueblo Ana Maria fase 2, 40, 29713 Los Romanes, Málaga, España
touristic license: VTAR/MA/033829
38.0893316,-4.30595







