
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |

04-10-2025 – 28-03-2026 --> €994
28-03-2026 – 04-07-2026 --> €1029
04-07-2026 – 11-07-2026 --> €1225
11-07-2026 – 22-08-2026 --> €1750
22-08-2026 – 29-08-2026 --> €1386
29-08-2026 – 31-10-2026 --> €1148
31-10-2026 – 19-12-2026 --> €994
19-12-2026 – 02-01-2027 --> €1029
02-01-2026 – 03-04-2027 --> €994
03-04-2027 – 03-07-2027 --> €1029
03-07-2027 – 10-07-2027 --> €1225
10-07-2027 – 21-08-2027 --> €1750
21-08-2027 – 28-08-2027 --> €1386
28-08-2027 – 30-10-2027 --> €1148
October to March:
1988 €/month (30 days, 52 €/night)
April to June:
2058 €/month (30 days, 65 €/night)
September:
2225 €/month (30 days, 72 €/night)
(Long-term rental is not possible in July and August)
Services & additional costs Prices per week for up to 4 people.
Minimum stay of 7 nights
Extra person €20 per person per night.
Deposit €300.00 per stay
Personal welcome Before the guests arrive, the house is cleaned in accordance with the latest regulations of the Spanish government and the WHO.
Smoking and E-cigarettes are strictly prohibited
No pets allowed

WhatsApp +32 479 444 285
Pueblo Ana Maria fase 2, 40, 29713 Los Romanes, Málaga, España
touristic license: VTAR/MA/033829
38.0893316,-4.30595







